Loading... Please wait...
| Mixture: | 50% Wildflowers | 50% Grasses, by weight. |
| Seeding Rate: | 10-15 lbs. per Acre |
| Soil Preference: | Dry Mesic, Mesic |
| Bloom Time: | Spring, Summer, Fall |
| June, July, August, September, October | |
| Colors: | Blue, Cream, Purple, Yellow, White, Green, Brown |
| Wildflowers: | |||
| Anise Hyssop | Canada Anemone | Butterfly Milkweed | Calico Aster |
| False Aster | Tall Bellflower | Partridge Pea | Bittersweet |
| Virgin's Bower | Showy Tick Trefoil | Purple Coneflower | Sweet Joe Pye |
| Oxeye Sunflower | Great St John's Wort | Roundheaded Bushclover | Wild Bergamot |
| Foxglove Beardtongue | Purple Prairie Clover | Prairie Cinquefoil | Mountain Mint |
| Yellow Coneflower | Wild Rose | Blackeyed Susan | Wild Goldenglow |
| Sweet Blackeyed Susan | Browneyed Susan | Cup Plant | Carrion Flower |
| Showy Goldenrod | Ironweed | Golden Alexanders | |
Grasses: |
|||
| Big Bluestem | Little Bluestem | Prairie Brome | Virginia Wild Rye |