Loading... Please wait...
| Mixture: | 50% Wildflowers | 50% Grasses, by weight. |
| Seeding Rate: | 10-15 lbs. per Acre |
| Bloom Time: | Spring, Summer, Fall |
| June, July, August, September, October | |
| Colors: | Blue, Cream, Orange, Purple, Yellow, White, Green, Brown |
| Wildflowers: | |||
| Anise Hyssop | Butterfly Milkweed | New England Aster | Upland White Aster |
| Canada Milkvetch | False Aster | Partridge Pea | Showy Tick Trefoil |
| Pale Purple Coneflower | Purple Coneflower | Rattlesnake Master | Maximillian Sunflower |
| Ox-eye Sunflower | Great St John's Wort | Roundheaded Bushclover | Wild Bergamot |
| Dotted Mint | Foxglove Beardtongue | Purple Prairie Clover | Prairie Cinquefoil |
| Mountain Mint | Yellow Coneflower | Blackeyed Susan | Sweet Blackeyed Susan |
| Browneyed Susan | Compass Plant | Cup Plant | Riddell's Goldenrod |
| Stiff Goldenrod | Old Field Goldenrod | Blue Vervain | Hoary Vervain |
| Golden Alexanders |
| Grasses: | |||
| Big Bluestem | Little Bluestem | Sideoats Grama | Indiangrass |