Loading... Please wait...These species have been selected to give you showy blooms throughout the growing season from spring through fall. This mix has 30% more wildflower seed in it than our standard mixes. A great value for those who want more wildflowers in their mix.
This mix is adapted to well drained soils with medium to medium dry conditions.
| Mixture: | 80% Wildflowers | 20% Grasses, by weight. |
| Seeding Rate: | 10-15 lbs. per Acre |
| Soil Preference: | Dry Mesic, Mesic, Wet Mesic |
| Bloom Time: | Spring, Summer, Fall |
| June, July, August, September, October | |
| Colors: | Blue, Cream, Orange, Purple, Yellow, White, Green, Brown |
| Wildflowers: | |||
| Anise Hyssop | Nodding Oinion | Leadplant | Butterfly Milkweed |
| New England Aster | Upland White Aster | Canada Milkvetch | Wild Blue Indigo |
| Wild White Indigo | Lance;eaf Coreopsis | Pale Purple Coneflower | Purple Coneflower |
| Rattlesnake Master | Cream Gentian | Western Sunflower | Ox-eye Sunflower |
| Alum Root | Dense Blazingstar | Prairie Blazingstar | Great Blue Lobelia |
| Wild Bergamot | Dotted Mint | Foxglove Beardtongue | Large-flowered Beardtongue |
| Purple Prairie Clover | Orange Coneflower | Black-eyed Susan | Royal Catchfly |
| Rosinweed | Showy Goldenrod | Ohio Spiderwort | Golden Alexanders |
| Grasses: | |
| Little Bluestem | Sideoates Grama |