Loading... Please wait...
| Mixture: | 50% Wildflowers | 50% Grasses, by weight. |
| Seeding Rate: | 10-15 lbs. per Acre |
| Soil Preference: | Sandy, Dry Mesic, Dry |
| Bloom Time: | Spring, Summer, Fall |
| June, July, August, September, October | |
| Colors: | Blue, Cream, Orange, Purple, Yellow, White, Green, Brown |
| Wildflowers: | |||
| Echinacea Pallida | Lanceleaf Coreopsis | Butterfly Milkweed | Silky Aster |
| Upland White Aster | Partridge Pea | Illinois Bundleflower | Oxeye Sunflower |
| Wild Lupine | Wild Bergamot | Dotted Mint | Prairie Onion |
| White Prairie Clover | Purple Prairie Clover | Rough Blazingstar | Yellow Coneflower |
| Blackeyed Susan | Sand Evening Primrose | Old Field Goldenrod | Stiff Goldenrod |
| Showy Goldenrod | Ohio Spiderwort | Hoary Vervain | Round Headed Bushclover |
| Grasses: | |
| Little Bluestem | Sideoats Grama |
| Blue Grama |